Applications are open for USCS's Online Program. In-person camps will be announced shortly.
USCS 2
Apr, 2006
Lexington, KY
Participants:
6 Students
Coaches:
GM Gregory Kaidanov


Participants
Name | Age | Rating (USCF) |
|---|---|---|
Ray Robson | 11 | 2195 |
Michael Lee | 12 | 2140 |
Jeffery Haskel | 13 | 2125 |
Christian Tanaka | 12 | 2096 |
Daniel Naroditsky | 10 | 1944 |
Karsten McVay | 14 | 1930 |
♞
Think you belong at a camp like this?
Applications for our online program are open year round
USCS 2
Apr, 2006
Lexington, KY
Participants:
6 Students
Coaches:
GM Gregory Kaidanov

Participants
Name | Age | Rating (USCF) |
|---|---|---|
Ray Robson | 11 | 2195 |
Michael Lee | 12 | 2140 |
Jeffery Haskel | 13 | 2125 |
Christian Tanaka | 12 | 2096 |
Daniel Naroditsky | 10 | 1944 |
Karsten McVay | 14 | 1930 |

♞
Think you belong at a camp like this?
Applications for our online program are open year round
USCS 2
Apr, 2006
Lexington, KY
Participants:
6 Students
Coaches:
GM Gregory Kaidanov

Participants
Name | Age | Rating (USCF) |
|---|---|---|
Ray Robson | 11 | 2195 |
Michael Lee | 12 | 2140 |
Jeffery Haskel | 13 | 2125 |
Christian Tanaka | 12 | 2096 |
Daniel Naroditsky | 10 | 1944 |
Karsten McVay | 14 | 1930 |

Think you belong at a camp like this?
Applications for our online program are open year round