Applications are open for USCS's Online Program. In-person camps will be announced shortly.
USCS 47
Nov, 2018
Los Angeles, CA
Participants:
12 Students
Coaches:
IM Armen Ambartsoumian













Participants
Name | Age | Rating (USCF) |
|---|---|---|
Eric Yuhan Li | 11 | 2200 |
Maximillian Lu | 13 | 2200 |
Joseph Levine | 11 | 2186 |
Roshan Idnani | 14 | 2186 |
Paris Prestia | 12 | 2164 |
Taran Idnani | 14 | 2146 |
Leonard Vu | 12 | 2047 |
Frankie Prestia | 10 | 2000 |
Sebastian Prestia | 9 | 1975 |
Ambica Yellamraju | 13 | 1966 |
Shawnak Shivakumar | 10 | 1940 |
Cannon Farragut | 8 | 1867 |
♞
Think you belong at a camp like this?
Applications for our online program are open year round
USCS 47
Nov, 2018
Los Angeles, CA
Participants:
12 Students
Coaches:
IM Armen Ambartsoumian

Participants
Name | Age | Rating (USCF) |
|---|---|---|
Eric Yuhan Li | 11 | 2200 |
Maximillian Lu | 13 | 2200 |
Joseph Levine | 11 | 2186 |
Roshan Idnani | 14 | 2186 |
Paris Prestia | 12 | 2164 |
Taran Idnani | 14 | 2146 |
Leonard Vu | 12 | 2047 |
Frankie Prestia | 10 | 2000 |
Sebastian Prestia | 9 | 1975 |
Ambica Yellamraju | 13 | 1966 |
Shawnak Shivakumar | 10 | 1940 |
Cannon Farragut | 8 | 1867 |












♞
Think you belong at a camp like this?
Applications for our online program are open year round
USCS 47
Nov, 2018
Los Angeles, CA
Participants:
12 Students
Coaches:
IM Armen Ambartsoumian

Participants
Name | Age | Rating (USCF) |
|---|---|---|
Eric Yuhan Li | 11 | 2200 |
Maximillian Lu | 13 | 2200 |
Joseph Levine | 11 | 2186 |
Roshan Idnani | 14 | 2186 |
Paris Prestia | 12 | 2164 |
Taran Idnani | 14 | 2146 |
Leonard Vu | 12 | 2047 |
Frankie Prestia | 10 | 2000 |
Sebastian Prestia | 9 | 1975 |
Ambica Yellamraju | 13 | 1966 |
Shawnak Shivakumar | 10 | 1940 |
Cannon Farragut | 8 | 1867 |












Think you belong at a camp like this?
Applications for our online program are open year round